| Support | Site Policy | Advertising | Call for Contributors | Home |
Welcome, SLOling |
|
Buycott / Boycott | Description |
| BuyBlue.org | BuyBlue.org is a concerted effort to lift the veil of corporate patronage, so consumers can make informed buying decisions that coincide with their principles. |
|
Philosophy | Description |
| Shambhala dot com | Ken Wilber is the author of over a dozen books. Credited with developing a unified field theory of consciousness—a synthesis and interpretation of the world's great psychological, philosophical, and spiritual traditions—Ken Wilber is the most cogent and penetrating voice in the recent emergence of a uniquely American wisdom. |
|
Prophecies (Eschatology) | Description |
| The Hogue Prophecy | Insights into Nostradamus |
|
Weather (meteorology) | Description |
| weather | A really good meterorology tutorial - complete and well constructed yet simple |
|
Heeellllllllppppppppppp | Description |
| Help | information needed please, come on, contributors
|
| tinman | The state of the world, percentage wise
|
| We Were Humans | The uproar of the poor becomes more acute when one thinks about the enormous cost that the "arms race" presents. |
|
Maps |
SLOCO Maps and search for entire US
|
| SLO | SLO and vicinity |
| maps to download | |
| railroad map from the biggest little download site on the net | |
| Railroad Maps | |
| National Geographic | National Geographic maps of every kind and place |
|
Time for Kids |
Description
|
| time for kids dot com | Time for Kids: America at War does a wonderful job of providing for classroom news needs. Besides readable breaking news, TFK Fact Files offers materials useful for classroom study and projection: an illustrated Who's Who, a time line linked to articles, and a map explaining relationships among the neighboring countries in the region. The site also presents different viewpoints surrounding the war, reports by child journalists, and student polls, reproducibles and activities.
|
| PBS | Its high-quality daily lesson plans, linked to essential documents, quotes and transcripts, have included comparisons of war coverage in world media, an analysis of the role of women in the war, and the meaning of jihad. A comprehensive section on Iraq themes includes How We Got Here, the Ethnic Makeup of Iraq, and The Ethics of Embedded Journalism.
|
| Daryl Cagle Index | If you teach with political cartoons, you'll want to link to Daryl Cagle's Professional Cartoonists Index for its huge collection of visual commentary, especially ripe for analysis by secondary students. The collection features a section called Worldwide Cartoonists on the War, which will allow students to get a quick picture of how our country is viewed abroad.
|
| maps | You cannot explain the history of the Persian Gulf without referring to maps. Perhaps the most extensive collection is available at the University of Texas' Perry-Castenda's Map Collection
|
| New York Times Learning Network | Don't miss the lesson plans offered on the New York Times Learning Network. The Middle East Lesson Plans, at and the Daily Lesson, at www.nytimes.com/learning/teachers/lessons/index.html, use recent newspaper articles as springboards for examining the news in a curricular context. A recent lesson asked students to express their feelings about the war through creative writing. Another explored the political roles of artists, writers and musicians.
|
| Educators for Social Responsibility | The Web site of the nonprofit Educators for Social Responsibility, at www. esrnational.org/sp/we/uw.htm, features Teaching Students About War, designed "to help teachers put issues of current global conflict into an ethical, historical and cultural context, while encouraging students to think critically and discuss differing perspectives." Lessons cover both the Middle East and North Korea, and activities examine essential questions, methods of conflict resolution, and classroom models useful for inspiring sensitive discussions on any issue.
|
| Constitutional Rights Foundation | War in Iraq Online Lessons and Linksasks students to explore the constitutional background of war. Included are research links and links covering such areas as the history of the law of war, the history of military intervention, and press freedom and military censorship.
|
|
| |
|
| |
|
| |
|
News Analysis | Description |
| http://www.euronews.net | One way of analyzing news is to look at it from a different perspective. Well, if you look at anything from the same old position everyday, it's like the blind men feeling the elephant, isn't it? So, start by checking out EuroNews. |
| Online Columnist | Independent non-partisan news articles |
|
Government and information on government | Description |
| Clerk of House of Representatives | How representatives voted on issues |
| The Senate | Start here to get the gov's own view on the Senate part of itself |
| Thomas URL | Terror legislation |
| globalpolicy.org | Global Policy Organization - Issues of government on a global level |
| World News Stand | Federal Reserve Bank privately owned |
| National Priorities Project | Better Choices - Better communities ---Turning Data Into Action |
|
Environment and Nature | Description |
| Airhead | AirHead.org is a tool to help you be a little smarter about the things you do every day. That way, we're all more environmentally friendly. |
| Greenpeace | Put your money where your mouth is |
| Biogems Take Action | A Robert Redford call to take action against Geo. Jr's rape of the environment |
| Biogems | Robert Redford's page purposed to save US biogems |
| the hungersite | hunger/animal protection/child protection/cancer research/environmental protection |
| tinman | The state of the world, percentage wise |
| http://www.popexpo.net/eMain.html | If you don't understand why population is a problem, you need this site. If you do understand why population is a problem, you need this site. |
| http://www.action bioscience.org /environment/hinrichsen_ robey.html | Another good treatment of population problems and the home page is a good overall environment site |
| http://www.actionbioscience .org/environment/ | The environment home page of the previous entry |
| http://www.actionbioscience .org | The main home page of the previous entry - bioscience challenges |
| Co-op America's Green Pages, brought to you by Care2 | A great place to go to care or learn to care about the only space ship you'll ever ride - earth. Get it while it lasts - earth, that is. |
|
Cartoons | Description |
|
Flying | Description |
| Paragliding Adventures | |
| Crestline Soaring | This is Marshall Peak in San Bernardino Mountains near Arrowhead |
|
Literature and literature repositories | Description |
| http://promo.net/pg/ | Project Gutenberg - this is the absolutely greatest of all soft copy literature repositories. I love to go there, pull down a classic, give it to the TalkAloudMP3 program and have the robotic voice of Mary read me a tale as I drift off to sleep. Thousands of titles to choose from. From Herodotus to Jack London.
|
|
| |
|
| |
| Literature on the Web | UAH has one of the best list of links to archives and repositories of literature and literature about literature and authors
|
| iRead.net | Read about authors. See authors read, lecture, and discuss their work in broadcast-quality videos. Sign up for author newsletters. Visit authors’ websites. |
| Edufind.com | A well indexed grammar lookup |
Film | information needed please, come on, contributors |
| ourslo.com movie page | That's right. Especially if you are local to SLOCO, you will find our page helpful. One, get a direct link to each theater in the area. Two, check out the current movies and everything about them by taking advantage of our direct movie links into the internet movie data base.
|
|
| |
| The Internet Movie Database | A good general film database Site CinEd@ys/Netdays: http://www.netdayseurope.org Site Association des cinémathèques européenne: http://www.ace-film.de/english/frame00.htm Site Europa-Cinémas Network: http://www.europa-cinemas.org Site specialised in European film : http://www.cineuropa.org |
| http://www.netdayseurope.org | European cinema info on the internet |
| http://www.ace-film.de/english/frame00.htm | Association of European Cinema |
| http://www.europa-cinemas.org | European Cinema Organization |
| http://www.cineuropa.org | Site specializing in European film |
| http://www.emainusa.com/ | |
|
Peace and Positive Social Activism | Description |
| createpermanentpeace.com | Permanent Peace - How to Stop Terrorism and War - Now and Forever" by Robert M Oates. It's a free download. |
| Carnegie Endowment for International Peace | |
|
| |
Reading and Writing | Improving your reading and writing - laymen or professionals
Note - dictionaries and other word reference books are under "reference" |
| Basics for Beginning Writers | Basic Writer Tips from Melissa Michaels
|
| Mistakes | Common Mistakes and How to Avoid Them by Melissa Michaels
|
| Strunk | Strunk's Elements of Style
|
| Resources for Writers and writer instructors | links for writer reference - Jack Lynch's writer reference link list is a really good one
|
| Grammar and Style | John Lynch's Grammar and Style Guide |
| Nancy Patterson | A great site for reading, writing, and hypertext |
stage | information needed please, come on, contributors |
|
| |
| Description |
| Physics 2000 | A good intro online curriculum of courses for the layman |
| Convert-me.Com Interactive measurements calculator, weights and measures - metric conversion | easy to use conversions for all weights, measures, etc. |
| nationalacademies.org | The national academies |
|
Games that are good for you | Description |
| http://www.sodaplay.com/ | This is a brilliant site of constructive (pun intended) games. A must see. |
| corewave.com | "Join us on a journey into the cutting edge of thinking and learning, creating and discovering connections, and cultivating synchronicity." |
|
Health, Well-being | Description |
| Affluenza | How we're consuming ourselves to death and what we can do about it |
| HPS - Helping People Survive | You CAN help instead of hinder |
| Orgasm and Tao | You have to sift this one through your common sense but some good ideas are explored here. |
| Right Now | Calming beautiful pictures and soothing, encouraging words. |
| Dr. Andrew Weil | Dr. Andrew Weil is probably the most reliable health advisor around. I have been reading him for thirty years. He is always researching his field for the best in health. |
| Cognitive Liberty | Center for Cognitive Liberty and Ethics |
| Personality Tests | Personality tests, IQ tests, college entrance tests, etc. |
| www.health-n-energy.com | A retail site with a lot of good info on health products especially DHEA |
| http://www.orst.edu /dept/lpi/infocenter /index.html | The Linus Pauling Institute Micronutrient Information Center - just what it says. Very well organized and presented. |
| www.naturalhealthworld.com | Another retail site but as before very good information content |
| Doulton Water Filters | This company's water filters are absolutely the best available |
|
Kitchen and Dining | Description |
| Real Goods | Good source of quality merchandise for home and kitchen |
| Cheese.com | Any kind of cheese, anywhere in the world |
| Global Gourmet Recipes, Cooking Tips, Contests & More | Great international recipes well conceived and presented |
| Global Gourmet | Cooking calculator - weights and measures |
|
Education and Training | Description |
| EduFind.com | A good place to go to start your search for anything about education |
| 2think.org | This site asks the question - to think or to follow |
| Reference | Dictionaries, glossaries, encyclopedia, vernaculars |
Merriam Webster Online | Standard dictionary |
| Multilingual dictionary | A good multilingual dictionary |
| Fencing Glossary | An outstanding fencing glossary (writers, enguard) |
| Jargon Dictionary | A fast, easily searchable, ample dictionary of hacker jargon that is smart enough to detect the differences in usage between the US and the UK. |
| AbsoluteLyric.com | An incredible collection of music lyrics |
| Hyperdictionary | The exploding dictionary - it is great - includes quotations etc |
|
Limited specifically to nanotechnogy | Description |
| nanotech-now.com/white-papers-abstracts.htm | NANOTECHNOLOGY WHITE PAPERS and ABSTRACTS |
| http://www.nanoelectronicsplanet.com/ | New on products and developments with an AMD bias |
|
Internet, Computer and Other Tech Know-how | Description |
| Itools | a well organized search base for language,technical and many other categories |
| Web Teacher | a very useful and respected guide to the use of the internet and computers (very often used by high schools) |
| W3 HTML guide | The W3(official internet organization) guide to HTML (web construction language) |
| Search Tutor | A very good introduction to searching the world wide web (the internet)(the www)(the w3) |
| Advanced Web Searching | Beyond general web searching. How to find the really good stuff in the "invisible internet". |
| So You Want to be on the Internet | A World Wide Web Starter Kit |
| Jargon Dictionary | A fast, easily searchable, ample dictionary of hacker jargon that is smart enough to detect the differences in usage between the US and the UK. |
| Open Relays | Open relays and how spammers do it. You need to know what open relays are. |
| Take control of the web | software for faster, more efficient surfing |
| Metaprocessing | Allow your computer idle time to be used by metaprocessors for cancer research, etc. |
|
Webcams Webcam Chats, Webcam Directories | Description |
| Mt. Wilson UCLA | |
| Mt. Shasta northern California | |
| Shell Beach, California | |
| Crestline, CA | |
| Hearst Castle | |
| An index bigger than mine | |
| Yosemite, Turtleback | |
| Yosemite, Sentinel | |
| Lake Tahoe, Diamon Peak | |
| San Francisco, KPIX | |
| San Francisco, Bay Cam, Battery Street | |
| Venice Beach, CA | |
| Pine Mt. Frazier Park, CA | |
| Nepenthe Restaurant, Big Sur, CA | |
| Weather Net California | |
| Discovery Channel Live Cams | |
| Flagstaff, AZ | |
| Telluride, CO | |
| World Webcam Dirctory | A good world wide directory but links are not well maintained. |
| A well categorized general webcam site | |
| A camchat index | |
| Webcamsearch.com | 42,000 webcam resources |
| Astrian | A good search site, useful user info and gateway to the jargon dictionary |
|
Finance | Description |
| Unclaimed Property | |
| 1,000 Ways to Wealth | 1,000 ways to make, save, recover money |
| Convert-me.Com | Interactive measurements calculator, weights and measures - metric conversion |
| Gold Eagle | Gold vs Silver - when |
| Currency Exchange | Foreign Exchange Links |
| World News Stand | Federal Reserve Bank privately owned |
| Nysol | Will the real George Soros please stand up |
|
Leisure | Description |
|
Our Sport | Description |
| SLO Soaring Association | SLOSA monitors and coordinates hang gliding and paragliding in the central coast region |
| Ushga Chapters in California | |
|
Other | Any thing not obviously covered by the other categories. |
| Related Web Sites |
| - | Astronomy Picture of the Day - features a different image or photograph of our fascinating universe every day, along with a brief explanation written by a professional astronomer. |
| - | Structure and Evolution of the Universe - NASA's quest to understand the Universe: its evolution, structure and ultimate fate. |
| - | SpaceWeather.com - provides forecasts, news, photos, and links about weather in space. |
| - | Windows to the Universe - user-friendly learning system on the earth and space sciences for use by the general public. From the University Corporation for Atmospheric Research. |
| - | Absolute Beginners Astronomy Page - dedicated to the humble neophyte. |
| - | Views Of The Solar System - solar system learning guide for people of all ages. |
| - | International Astronomical Union (IAU) - promotes and safeguards the science of astronomy in all its aspects through international cooperation. The sole internationally recognised authority for assigning designations to celestial bodies and surface features on such bodies. |
| - | Arecibo Observatory - world's largest single-dish radio telescope, located in Puerto Rico. |
| - | European Southern Observatory - operates astronomical observatories in Chile and has its headquarters in Garching, Germany. |
| more |
| Space Telescopes |
| - | Space Telescope Science Institute - operator of the Hubble Space Telescope. |
| - | James Webb Space Telescope - planned replacement for Hubble, due to launch in 2011. |
| - | Spitzer Space Telescope - space-borne, cryogenically-cooled infrared observatory formerly known as the Space Infrared Telescope Facility. |
| more |
| Extrasolar Planets |
| - | Planet Quest - NASA site focused on extrasolar planet discoveries; includes news, multimedia, and information on interferometry. |
| - | Extrasolar Planets Web Sites - index of links from the Harvard-Smithsonian Center for Astrophysics. |
| - | Extrasolar Planet Search - project at San Francisco State University. Includes a table of extrasolar planets. |
| more |
| Space Weather |
| - | NOAA: Space Environment Center - provides space weather alerts and warnings to the nation and the world for disturbances that can affect people and equipment working in space and on Earth. |
| - | SOHO: The Solar and Heliospheric Observatory - NASA/ESA spacecraft designed to study the internal structure of the Sun, its extensive outer atmosphere, and the origin of the solar wind. |
| - | HESSI: High Energy Solar Spectroscopic Imager - NASA spacecraft designed to explore the basic physics of particle acceleration and energy release in solar flares. |
| more |